Spring tides occur during the full moon and the new moon when the earth, moon and sun are in line, creating a stronger force of attraction. Using tidal coefficients, professionals and amateurs alike can predict the size of the tide and thus avoid being taken by surprise when the tide comes in.
This "scale" runs from 20 (lowest neap tide) to 120 (equinoctial spring tide). Spring tides are those with a coefficient of 95 or more.
January 2012
Tuesday, January 24, 2012 - coefficients 95/96
Wednesday, January 25, 2012 - coefficients 96/95
February 2012
Wednesday, February 8, 2012 - coefficient 98
Thursday, February 9, 2012 - coefficients 101/103
Friday, February 10, 2012 - coefficients 104/104
Saturday, February 11, 2012 - coefficients 102/99
Sunday, February 12, 2012 - coefficient 95
Wednesday, February 22, 2012 - coefficient 95
March 2012
Thursday, March 8, 2012 - coefficients 99/105
Friday, March 9, 2012 - coefficients 108/111
Saturday, March 10, 2012 - coefficients 112/112
Sunday, March 11, 2012 - coefficients 110/106
Monday, March 12, 2012 - coefficient 101
April 2012
Thursday, April 5, 2012 - coefficient 95
Friday, April 6, 2012 - coefficients 101/106
Saturday, April 7, 2012 - coefficients 110/113
Sunday, April 8, 2012 - coefficients 114/113
Monday, April 9, 2012 - coefficients 110/106
Tuesday, April 10, 2012 - coefficient 101
May 2012
Saturday, May 5, 2012 - coefficients 97/102
Sunday, May 6, 2012 - coefficients 106/108
Monday, May 7, 2012 - coefficients 109/108
Tuesday, May 8, 2012 - coefficients 106/103
Wednesday, May 9, 2012 - coefficient 98
June 2012
Monday, June 4, 2012 - coefficients 97/100
Tuesday, June 5, 2012 - coefficients 102/102
Wednesday, June 6, 2012 - coefficients 101/100
Thursday, June 7, 2012 - coefficient 97
July 2012
Wednesday, July 4, 2012 - coefficients 96/98
Thursday, July 5, 2012 - coefficients 99/99
Friday, July 6, 2012 - coefficients 97/95
August 2012
Thursday, August 2, 2012 - coefficient 97
Friday, August 3, 2012 - coefficients 98/99
Saturday, August 4, 2012 - coefficients 98/97
Saturday, August 18, 2012 - coefficient 95
Sunday, August 19, 2012 - coefficients 97/98
Monday, August 20, 2012 - coefficients 99/98
Tuesday, August 21, 2012 - coefficient 97
Friday, August 31, 2012 - coefficient 95